Date
|
Opponent |
Score |
Win/Loss
|
09/01 |
@ Medicine Valley | 25-20, 25-20, 25-17 | 1-0 |
|
09/02 |
SMC (Stapleton McPherson County) | 25-22. 25-16, 25-18 | 2-0 |
| 09/06 | Cheylin Triangular @ Bird City, KS | ||
| vs. Cheylin | 25-20, 27-25 | 3-0 | |
| vs. Wallace County | 25-22, 27-29, 25-27 | 3-1 | |
| 09/09 | @ Paxton | 15-25, 18-25, 14-25 | 3-2 |
|
09/10 |
Tournament @ Trenton | ||
| vs. Hitchcock County | 21-25, 17-25 | 3-3 | |
| vs. Arapahoe | 26-24, 28-26 | 4-3 | |
| vs.Wauneta/Palisade | 25-19, 25-14 | 5-3 | |
| 09/13 | Hayes Center Triangular | ||
| vs. Wallace | 14-25, 25-15, 25-21 | 6-3 | |
| vs. Dundy County | 19-25, 26-28 | 6-4 | |
09/23 |
Wauneta-Palisade | 25-20, 14-25, 25-21, 26-24 | 7-4 |
09/27 |
Paxton Triangular | ||
| vs. Maxwell | 15-25, 25-21, 20-25 | 7-5 | |
|
|
vs. Paxton | 18-25, 18-25 | 7-6 |
| 9/30 | @ Eustis-Farnam | 25-12, 21-25, 19-25, 25-16, 11-15 | 7-7 |
| 10/01 | Dundy Co. - Stratton Invite | ||
| vs. Medicine Valley | 25-21, 25-18 | 8-7 | |
| vs. Dundy Co.-Stratton | 12-25, 23-25 | 8-8 | |
| vs. Maxwell | 24-26, 22-25 | 8-9 | |
| 10/07 | Wallace | 25-16, 20-25, 23-25, 16-25 | 8-10 |
| 10/08 | St. Francis Tournament | ||
| vs. St. Francis, KS | 22-25, 17-25 | 8-11 | |
| vs. Holyoke, CO | 25-18, 25-21 | 9-11 | |
| vs. Dighton, KS | 25-17, 25-19 | 10-11 | |
| 10/13 | Hitchcock Co. | 18-25, 19-25, 17-25 | 10-12 |
| 10/17-10/18 | RPAC Tournament | ||
| vs. Wallace | 23-25, 25-13, 22-25, 19-25 | 10-13 | |
| 10/25 | Hitchcock County Triangular | ||
| vs. Maywood | 25-14, 25-22 | 11-13 | |
| vs. Hitchcock County | 11-25, 11-25 | 11-14 | |
| 10/31-11/01 | Sub-Districts @ Grant | ||
| vs. Wauneta-Palisade | 25-20, 25-20, 25-22 | 12-14 | |
| vs. Maywood | 24-26, 24-26, 25-23, 25-20, 15-12 | 13-14 | |
| 11/03 | Districts | ||
| vs. Brady | 23-25, 11-25, 12-25 | 13-15 | |
| 11/10-11/12 | State Tournament in Grand Island | TBA | |
| vs. | |||
| vs. | |||
| vs. |
Junior Varsity
| Date | Opponent | Score | Win/Loss |
| 09/01 | @ Medicine Valley | 25-9, 25-8 | 1-0 |
| 09/02 | SMC (Stapleton McPherson County) | 25-12, 25-11, 25-11 | 2-0 |
| 09/09 | @ Paxton | 17-25, 25-6, 22-25 | 2-1 |
| 09/23 | @ Wauneta/Palisade | 25-20, 25-15 | 3-1 |
| 9/30 | Eustis-Farnam | 25-20, 25-23 | 4-1 |
| 10/03 | Perkins County JV Tournament | ||
| vs. Perkins County | 20-21, 20-13, 10-15 | 4-2 | |
| vs. Wallace | 20-10, 20-11 | 5-2 | |
| vs. Hershey | 20-15, 20-7 | 6-2 | |
| 10/07 | @ Wallace | 25-16, 25-15 | 7-2 |
| 10/13 | @ Hitchcock Co. | 25-17, 25-16 | 8-2 |
| Conference | Sub-district | District Titles | Tourney |
| Champions | Runner Up | ||
| 1997 | 1982 | ||
| Runner Up | 1988 | ||
| 1996 | 1996 | ||
| 3rd | 2001 | ||
| 1995 | 2003 | ||
| Champions | |||
| 1983 | |||
| 1984 | |||
| 1992 | |||
| 1993 | |||
| 1998 | |||
| 1999 | |||
| 2006 |
Junior High
Date |
Opponent |
Score |
Win/Loss |
09/15 |
Wallace Triangular | ||
| vs. Wallace | 25-18, 26-24 | 1-0 | |
| vs. Wauneta-Palisade | 25-21, 25-5 | 2-0 | |
| 09/19 | McCook St. Pats | 16-25, 25-23, 15-13 | 3-0 |
| B-Team | 25-18, 25-14 | 1-0 | |
| 10/06 | Hayes Center Triangular | ||
| vs. Hitchcock County | 25-15, 25-16 | 4-0 | |
| vs. Wauneta/Palisade | 25-9, 25-13 | 5-0 | |
| 10/11 | Hayes Center Tournament | ||
| vs. Wallace | 25-21, 17-25, 22-25 | 5-1 | |
| vs. Maywood | 25-16, 25-13 | 6-1 | |
| 10/13 | @ Paxton | 23-25, 21-25 | 6-2 |
| B-Team | 25-12, 25-6 | 2-0 | |
| 10/18 | Maywood | 25-19, 25-15 | 7-2 |
| B-Team | 25-27, 25-14, 15-10 | 3-0 |
© Hayes Center Schools 2011